<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Madden09XX</title>
		<link>http://madden09xxfantasy.forumotion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 12 Jan 2009 02:17:46 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Madden09XX</title>
			<url>http://i52.servimg.com/u/f52/12/92/39/75/madden11.jpg</url>
			<link>http://madden09xxfantasy.forumotion.net/feed/?</link>
		</image>
		<item>
			<title>Curses....</title>
			<link>http://madden09xxfantasy.forumotion.net/other-f5/curses-t337.htm</link>
			<dc:creator>AllMadden08</dc:creator>
			<description>Well one could argue that the Madden Cover Curse did not live up to its reputation this past season. Yeah, the Jets did not make the playoffs, but came close, had a much improved season from last year, and Favre did not miss any significant playing time due to injury. (Anyone going to argue for the Packers suffering the hit?)



However, one curse did live up to its reputation, and probably even built upon it. The Super Bowl losing team did not make the playoffs the following year once again!  ...</description>
			<category>Other</category>
			<pubDate>Thu, 08 Jan 2009 17:45:40 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/other-f5/curses-t337.htm#1754</comments>
			<guid>http://madden09xxfantasy.forumotion.net/other-f5/curses-t337.htm</guid>
		</item>
		<item>
			<title>this league is dead</title>
			<link>http://madden09xxfantasy.forumotion.net/general-f3/this-league-is-dead-t338.htm</link>
			<dc:creator>vy=mvp</dc:creator>
			<description>this league has to be dead nothing has happened it seems like in a month and it was going good with the sim then it just stopped all of a sudden</description>
			<category>General</category>
			<pubDate>Mon, 12 Jan 2009 02:17:46 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/general-f3/this-league-is-dead-t338.htm#1755</comments>
			<guid>http://madden09xxfantasy.forumotion.net/general-f3/this-league-is-dead-t338.htm</guid>
		</item>
		<item>
			<title>Sports Cards</title>
			<link>http://madden09xxfantasy.forumotion.net/other-f5/sports-cards-t336.htm</link>
			<dc:creator>AllMadden08</dc:creator>
			<description><![CDATA[Anybody else on here into collecting sports cards? I was into basketball as a kid, and just recently got back into collecting cards, this time football.
<br />

<br />
I don't have anything superbly great, but a nice collection. I'm also starting to think about selling some of my cards. Anyone know a quality place online to sell cards? (and by quality I mean not ebay)]]></description>
			<category>Other</category>
			<pubDate>Wed, 31 Dec 2008 07:07:43 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/other-f5/sports-cards-t336.htm#1752</comments>
			<guid>http://madden09xxfantasy.forumotion.net/other-f5/sports-cards-t336.htm</guid>
		</item>
		<item>
			<title>MLB Junior Seau 82-39</title>
			<link>http://madden09xxfantasy.forumotion.net/free-agents-f9/mlb-junior-seau-82-39-t324.htm</link>
			<dc:creator>spidey</dc:creator>
			<description>3 points</description>
			<category>Free Agents</category>
			<pubDate>Sun, 07 Dec 2008 17:13:56 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/free-agents-f9/mlb-junior-seau-82-39-t324.htm#1713</comments>
			<guid>http://madden09xxfantasy.forumotion.net/free-agents-f9/mlb-junior-seau-82-39-t324.htm</guid>
		</item>
		<item>
			<title>Weekly results</title>
			<link>http://madden09xxfantasy.forumotion.net/results-f23/weekly-results-t313.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Week1



Giants 34, Redskins 24

Bengals 31, Ravens 24

Dolphins 29, Jets 14

Patriots 37, Chiefs 16

Steelers 36, Texans 10

Jaguars 20, Titans 13

Lions 27, Falcons 26

Seahawks 23, Bills 19

Saints 19, Buccaneers 7

Eagles 35, Rams 30

Browns 28, Cowboys 23

Chargers 35, Panthers 20

49ers 22, Cardinals 15

Colts 28, Bears 9

Vikings 20, Packers 19

Broncos 13, Raiders 10 (ot)



Week 2

Bengals 13, Titans 9

Bills 27, Jaguars 19

Chiefs 20, Raiders 16

Vikings 28, Colts  ...</description>
			<category>Results</category>
			<pubDate>Fri, 05 Dec 2008 07:50:31 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/results-f23/weekly-results-t313.htm#1689</comments>
			<guid>http://madden09xxfantasy.forumotion.net/results-f23/weekly-results-t313.htm</guid>
		</item>
		<item>
			<title>Steelers Changes</title>
			<link>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/steelers-changes-t305.htm</link>
			<dc:creator>spidey</dc:creator>
			<description>in war room</description>
			<category>Scheme Changes</category>
			<pubDate>Thu, 27 Nov 2008 18:08:46 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/steelers-changes-t305.htm#1674</comments>
			<guid>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/steelers-changes-t305.htm</guid>
		</item>
		<item>
			<title>Week 9 leaders (post week 9)</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-9-leaders-post-week-9-t333.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing

Joe Flacco (Vikings) 111.9 1914yds 18 td 6 int

Derek Anderson (Packers) 107.9 2531 21 td 8 int

Carson Palmer (Jags) 106.0 1736 yds 14 td 4 int

Tom Brady (Bengals) 100.9 1784 yds 14 td 5 int

Brett Favre (Falcons) 99.9 1636 yds 15 td 7 int



Rushing

Brian Westbrook (Steelers) 1238 4 td 181 att

Adrian Peterson (Dolphins) 1043 yds 4 td 195 att

Ernest Graham (Bills) 792 yds 4 td 231 att

Ladanian Tomlinson (Bucs) 762 yds 8 td 150 att

Michael Turner (Falcons) 752 yds 4  ...</description>
			<category>Leaders</category>
			<pubDate>Sat, 20 Dec 2008 15:34:05 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-9-leaders-post-week-9-t333.htm#1744</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-9-leaders-post-week-9-t333.htm</guid>
		</item>
		<item>
			<title>Standings (post week 9)</title>
			<link>http://madden09xxfantasy.forumotion.net/standings-f24/standings-post-week-9-t317.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>AFC East

Patriots 8-0

Dolphins 6-2

Bills 3-5

Jets 2-6



AFC North

Bengals 6-2

Brown 5-3

Steelers 4-4

Ravens 3-6



AFC South

Texans 3-5

Jags 3-5

Colts 3-5

Titans 2-6



AFC WEST

Chiefs 6-2

Chargers 4-4

Raiders 3-5

Broncos 2-6





NFC EAST

Cowboys 6-3

Redskins 6-3

Eagles 3-5

Giants 3-5





NFC North 

Vikings 7-1

Lions 6-2

Packers 4-4

Bears 1-7



NFC South

Bucs 7-2

Saints 5-3

Panthers 3-5

Falcons 2-6



NFC WEST 

Seahawks  ...</description>
			<category>Standings</category>
			<pubDate>Fri, 05 Dec 2008 10:34:58 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/standings-f24/standings-post-week-9-t317.htm#1693</comments>
			<guid>http://madden09xxfantasy.forumotion.net/standings-f24/standings-post-week-9-t317.htm</guid>
		</item>
		<item>
			<title>cowboys division</title>
			<link>http://madden09xxfantasy.forumotion.net/dallas-cowboys-f52/cowboys-division-t331.htm</link>
			<dc:creator>vy=mvp</dc:creator>
			<description><![CDATA[NFC East
<br />

<br />
<font color="blue">Cowboys 4-2</font>
<br />
Redskins 4-2
<br />
Giants 2-3
<br />
Eagles 2-4]]></description>
			<category>Dallas Cowboys</category>
			<pubDate>Sat, 13 Dec 2008 23:35:44 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/dallas-cowboys-f52/cowboys-division-t331.htm#1734</comments>
			<guid>http://madden09xxfantasy.forumotion.net/dallas-cowboys-f52/cowboys-division-t331.htm</guid>
		</item>
		<item>
			<title>Week 5 leaders</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-5-leaders-t329.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing

Tony Romo (Cowboys) 106.3 912 yds 11 td 3 int

Derek Anderson (Packers)106.2 1,513 10 td 5 int

Marc Bulger (Lions) 102.9 955 yds 9 td 2 int

Brett Favre (Falcons) 100.6 1,068 9 td  4 int

Jay Cutler (Chargers) 98.0 1,149 yds 6 td 3 int



Rushing

Brian Westbrook (Steelers) 655 yds 4td 98 att

Adrian Peterson (Dolphins) 585 yds 1 td 91 att

Michael Turner (Falcons) 550 yds 3 td 95 att

Steven Jackson (Seahawks) 478 yds 2 td 89 att

L tomlinson (Bucs) 470 yds 5 td 88 att



Receiving  ...</description>
			<category>Leaders</category>
			<pubDate>Fri, 12 Dec 2008 20:43:54 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-5-leaders-t329.htm#1723</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-5-leaders-t329.htm</guid>
		</item>
		<item>
			<title>Chargers Scheme Changes</title>
			<link>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/chargers-scheme-changes-t330.htm</link>
			<dc:creator>shakostud05</dc:creator>
			<description><![CDATA[Offense
<br />

<br />
70 Pass
<br />
30 Run]]></description>
			<category>Scheme Changes</category>
			<pubDate>Fri, 12 Dec 2008 21:12:56 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/chargers-scheme-changes-t330.htm#1724</comments>
			<guid>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/chargers-scheme-changes-t330.htm</guid>
		</item>
		<item>
			<title>week 4 leaders</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-4-leaders-t327.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing

Marc Bulger (Lions) 115.4  786 yds 9 td 2 int

Tony Romo (cowboys) 112.9 9 td 1 int

Joe Flacco (Vikings) 105 708 yds 8 td 3 int

Phillip Rivers (Ravens) 103.4 708 yds 5 td 1 int

Derek Anderson (Packers) 100.2 1,122  8 td 4int



Rushing

Brian Westbrook (Steelers) 549 yds 4td 76 att

Michael Turner (Falcons) 464 yds 3 td 81 att

Adrian Peterson (Dolphins) 459 1 td 73 att

Ronnie Brown (Redskins) 424 yds 4 td 73 att

L Tomlinson (Bucs) 385 yds 4 td 73 yds



Receiving

Chris  ...</description>
			<category>Leaders</category>
			<pubDate>Fri, 12 Dec 2008 20:15:38 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-4-leaders-t327.htm#1721</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-4-leaders-t327.htm</guid>
		</item>
		<item>
			<title>Jag's sceme</title>
			<link>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/jag-s-sceme-t325.htm</link>
			<dc:creator>wildcats</dc:creator>
			<description>In war room</description>
			<category>Scheme Changes</category>
			<pubDate>Wed, 10 Dec 2008 00:06:21 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/jag-s-sceme-t325.htm#1717</comments>
			<guid>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/jag-s-sceme-t325.htm</guid>
		</item>
		<item>
			<title>Looking for top notch QB or RB</title>
			<link>http://madden09xxfantasy.forumotion.net/trade-block-f2/looking-for-top-notch-qb-or-rb-t323.htm</link>
			<dc:creator>shakostud05</dc:creator>
			<description>Looking for a top notch QB or RB, i Have Cutler as a replacement for QB and rookie Stewart for RB. let me know what you have</description>
			<category>Trade Block</category>
			<pubDate>Sun, 07 Dec 2008 16:12:46 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/trade-block-f2/looking-for-top-notch-qb-or-rb-t323.htm#1710</comments>
			<guid>http://madden09xxfantasy.forumotion.net/trade-block-f2/looking-for-top-notch-qb-or-rb-t323.htm</guid>
		</item>
		<item>
			<title>Week 3 Leaders</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-3-leaders-t321.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing

Tony Romo (Cowboys) 117.2 601 yds 8 td 1 int

Brett Favre (Falcons) 116.9 650 yds 6 td 1 int

Marc Bulger (Lions) 115.4 786 yds 9 td 2 int

Carson Palmer (Jaguars) 108.7  571 yds 3 td 0 int

Joe Flacco (Vikings) 108.3 590 yds 8 td 3 int



Rushing

Adrian Peterson (Dolphins) 459 yds 1 td 73 att

Brian Westbrook (Steelers) 420 yds 3 td 53 att

Steven Jackson (Seahawks) 367 yds 2 td 70 att

Brandon Jacobs (Browns) 336 yds 4 td 59 att

Michael Turner (Falcons) 319 yds 2 td 64  ...</description>
			<category>Leaders</category>
			<pubDate>Sun, 07 Dec 2008 10:35:24 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-3-leaders-t321.htm#1708</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-3-leaders-t321.htm</guid>
		</item>
		<item>
			<title>Weekly Awards</title>
			<link>http://madden09xxfantasy.forumotion.net/in-game-awards-f26/weekly-awards-t314.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Week1



NFL



Offense:

QB Kerry Collins (Eagles) 33 of 39 334 yds 5 tds



Defense:

ROLB Thomas Davis (Steelers) 5 tackles 1 INT



AFC



Offense:

QB Jay Cutler (Chagers) 26 of 36 353yds 3 td  1 rushing td



Defense:

look above



NFC



Offense:

look above



Defense

ROLB Keith Rivers (Saints) 7 tackles, 1 sack, 1 int



Week 2



NFL



Offense:



RB Brandon Jacobs (Browns) 22 for 155 yds 2 tds    2 catches 16 yds



Defense:

ROLB Chad Greenway  ...</description>
			<category>In-Game Awards</category>
			<pubDate>Fri, 05 Dec 2008 07:57:37 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/in-game-awards-f26/weekly-awards-t314.htm#1690</comments>
			<guid>http://madden09xxfantasy.forumotion.net/in-game-awards-f26/weekly-awards-t314.htm</guid>
		</item>
		<item>
			<title>week 2 Leaders</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-2-leaders-t320.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing



Tony Romo (cowboys) 122.3 350 yds 6 tds 0 int

Kerry Collins (Eagles) 120.0 571 8 td 3 int

Phillip Rivers (Ravens) 112.2 473 yds 4 td 1 int

John Kitna (Giants) 109.3 494 yds 4td 2 int

Marc Bulger (Lions) 107.0 457 yds 6 td 2 int



Rushing



Adrian Peterson (Dolphins) 360 yds 1 td 53 att

Brandon Jacobs (Browns) 276 yds 4 td 44 att

Brian Westbrook (Steelers) 230 yds 2 td 21 att

Steven Jackson (Seahawks) 221 yds 2 td 42 att

Ronnie Brown (Redskins) 211 yds 3 td 35  ...</description>
			<category>Leaders</category>
			<pubDate>Fri, 05 Dec 2008 23:04:46 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-2-leaders-t320.htm#1697</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-2-leaders-t320.htm</guid>
		</item>
		<item>
			<title>Packers Schemes</title>
			<link>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/packers-schemes-t304.htm</link>
			<dc:creator>shakotimmy</dc:creator>
			<description>In War Room</description>
			<category>Scheme Changes</category>
			<pubDate>Thu, 27 Nov 2008 08:27:06 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/packers-schemes-t304.htm#1673</comments>
			<guid>http://madden09xxfantasy.forumotion.net/scheme-changes-f20/packers-schemes-t304.htm</guid>
		</item>
		<item>
			<title>week 1 leaders</title>
			<link>http://madden09xxfantasy.forumotion.net/leaders-f25/week-1-leaders-t316.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Passing:

John Kitna (Giants) 143.2 275 yds 3 td 0 int

Kerry Collins (Eagles) 141.9 334 yds 5 td 0 int

Chris Redman (Rams) 130.4 171 yds 3 td 0 int

Tom Brady (Bengals) 335 yds 2 td 0 int

Phillip Rivers (Ravens) 285 yds 3 td 0 int



Rushing

Adrian Peterson (Dolphins) 234 yds 32 att 0 tds

Brian Westbrook (Steelers) 176 yds 10 att 2 tds

Rashard Mendenhall (Texans) 130 yds 21 att 0 tds

Brandon Jacobs  (Browns)121 yds 22 att 2 tds

Fred Taylor (Giants) 118 15 att 1 td



Receiving:

Kevin  ...</description>
			<category>Leaders</category>
			<pubDate>Fri, 05 Dec 2008 08:35:27 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/leaders-f25/week-1-leaders-t316.htm#1692</comments>
			<guid>http://madden09xxfantasy.forumotion.net/leaders-f25/week-1-leaders-t316.htm</guid>
		</item>
		<item>
			<title>Team Record</title>
			<link>http://madden09xxfantasy.forumotion.net/green-bay-packers-f58/team-record-t315.htm</link>
			<dc:creator>shakotimmy</dc:creator>
			<description><![CDATA[Week 1 - Vikings 20, Packers 19
<br />
Week 2 - Lions 37, Packers 30
<br />
Week 3 - Cowboys 38 Packers 28
<br />
Week 4 - Bucs 16, Packers 10
<br />
Week 5 - Packers 24, Falcons 19
<br />
Week 6 - Packers 38, Seahawks 17
<br />
Week 7 - Packers 30, Colts 23
<br />
Week 8 - BYE
<br />
Week 9 - Packers 20, Titans 18
<br />
Week 10 - 
<br />
Week 11 - 
<br />
Week 12 - 
<br />
Week 13 - 
<br />
Week 14 - 
<br />
Week 15 - 
<br />
Week 16 - 
<br />
Week 17 -]]></description>
			<category>Green Bay Packers</category>
			<pubDate>Fri, 05 Dec 2008 08:18:30 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/green-bay-packers-f58/team-record-t315.htm#1691</comments>
			<guid>http://madden09xxfantasy.forumotion.net/green-bay-packers-f58/team-record-t315.htm</guid>
		</item>
		<item>
			<title>the simming</title>
			<link>http://madden09xxfantasy.forumotion.net/general-f3/the-simming-t312.htm</link>
			<dc:creator>vy=mvp</dc:creator>
			<description>is the simming happing today or when is this going to happen i read an announcement and it said wendsday or thursday</description>
			<category>General</category>
			<pubDate>Fri, 05 Dec 2008 02:31:33 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/general-f3/the-simming-t312.htm#1687</comments>
			<guid>http://madden09xxfantasy.forumotion.net/general-f3/the-simming-t312.htm</guid>
		</item>
		<item>
			<title>cowboys depth chart</title>
			<link>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/cowboys-depth-chart-t311.htm</link>
			<dc:creator>vy=mvp</dc:creator>
			<description>QB

Tony Romo 94/28/6

Josh Mccown 79-29-2

Kevin O'Connel (R) 73-23-3



HB

Marion Barber 93/25/7

Ahmad Bradshaw 82-22-2

Darius Walker 76-22-1



FB

Madison Hedgecock 88-27-5





WR

Dwayne Bowe 90/23/4

D.J. Hackett 86-27-2

Maurice Stovall 79-23-2

Matt Jones 77-25-3

Jaymar Johnson (R) 72-24-3



TE

Greg Olsen 85/23/4

Jeff King 78-25-1



LT

David Diehl 94/27/6

Anthony Collins (R) 73-22-3



LG

Junius Coston 82-24-3

Chilo Rachal (R) 78-22-4

Dylan  ...</description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Tue, 02 Dec 2008 02:50:36 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/cowboys-depth-chart-t311.htm#1685</comments>
			<guid>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/cowboys-depth-chart-t311.htm</guid>
		</item>
		<item>
			<title>Chargers Depth Changes</title>
			<link>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/chargers-depth-changes-t310.htm</link>
			<dc:creator>shakostud05</dc:creator>
			<description>Up 

Down



OFFENSE



QB (2)

Jay Cutler 86-25-3

Kevin Kolb 78-24-3



HB (3)

Johnathan Stewart (R) 83-21-5

Shaun Alexander 84-31-1

Aaron Stecker 79-32-1



FB (1)

Vonta Leach 81-26-3



WR (4)

Santana Moss 87-29-3

Javon Walker 87-29-6

Chris Henry 82-25-1

Legedu Naanee 73-24-3

James Thrash 75-33-2



TE (2)

Bo Scaife 81-27-1

Eric Johnson 80-28-1



LT (2)

Branden Albert (R) 81-23-5

Will Svitek 75-26-1



LG (2)

Rich Seubert 91-29-5

Josh Beekman  ...</description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Mon, 01 Dec 2008 20:19:06 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/chargers-depth-changes-t310.htm#1682</comments>
			<guid>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/chargers-depth-changes-t310.htm</guid>
		</item>
		<item>
			<title>Titans Changes</title>
			<link>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/titans-changes-t285.htm</link>
			<dc:creator>PatFan</dc:creator>
			<description><![CDATA[FS Reggie Nelson 92-25-4 to SS
<br />

<br />
would like the new overall please]]></description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Mon, 10 Nov 2008 22:35:36 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/titans-changes-t285.htm#1606</comments>
			<guid>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/titans-changes-t285.htm</guid>
		</item>
		<item>
			<title>Preseason standings</title>
			<link>http://madden09xxfantasy.forumotion.net/preseason-records-f21/preseason-standings-t302.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>AFC

Titans 4-0

Broncos 4-0

Browns 3-1

Jets 3-1

Colts 3-1

Ravens 3-1

Raiders 3-1

Dolphins 2-1-1

Patriots 2-2

Jaguars 2-2

Steelers 2-2

Texans 2-2

Chiefs 2-2

Bengals 1-2-1

Bills 1-3

Chargers 0-4   



NFC

49ers 3-1

Giants 3-1

Saints 2-1-1

Redskins 2-2

Cowboys 2-2

Falcons 2-2

Rams 2-2

Vikings 1-2-1

Seahawks 1-2-1

Lions 1-2-1

Bears 1-3

Eagles 1-3

Buccaneers 1-3

Panthers 1-3

Packers 1-3

Cardinals 0-4 </description>
			<category>Preseason Records</category>
			<pubDate>Thu, 27 Nov 2008 00:53:39 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/preseason-records-f21/preseason-standings-t302.htm#1668</comments>
			<guid>http://madden09xxfantasy.forumotion.net/preseason-records-f21/preseason-standings-t302.htm</guid>
		</item>
		<item>
			<title>Vince Young</title>
			<link>http://madden09xxfantasy.forumotion.net/trade-block-f2/vince-young-t232.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>Any takers?  I'm really looking for a 90+ qb thats not too old</description>
			<category>Trade Block</category>
			<pubDate>Mon, 03 Nov 2008 22:17:11 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/trade-block-f2/vince-young-t232.htm#1437</comments>
			<guid>http://madden09xxfantasy.forumotion.net/trade-block-f2/vince-young-t232.htm</guid>
		</item>
		<item>
			<title>Injury List (pre week 7)</title>
			<link>http://madden09xxfantasy.forumotion.net/injury-list-f15/injury-list-pre-week-7-t303.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>HB Carnell Williams (Bills) 7 weeks Dislocated Elbow

QB Matt Schaub (Eagles) 3 weeks &quot;Broken Ankle&quot;

MLB Zach Thomas (Falcons) Doubtful &quot; Partially Torn MCL&quot;

HB Darren Mcfadden (Packers) Probable &quot;ACL SPRAIN&quot;

WR Devin THomas (Patriots) Questionable &quot;Broken Tailbone&quot;

FB Reagan Mauia (Raiders) 3 weeks &quot;Dislocated Ankle&quot;

WR Wes Welker (Redskins) Probable &quot;Bruised Shoulder&quot;

WR Jerry Porter (Redskins) 1 weeks &quot;Foot Stress  ...</description>
			<category>Injury List</category>
			<pubDate>Thu, 27 Nov 2008 01:04:17 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/injury-list-f15/injury-list-pre-week-7-t303.htm#1669</comments>
			<guid>http://madden09xxfantasy.forumotion.net/injury-list-f15/injury-list-pre-week-7-t303.htm</guid>
		</item>
		<item>
			<title>Denied Trades</title>
			<link>http://madden09xxfantasy.forumotion.net/denied-trades-f8/denied-trades-t301.htm</link>
			<dc:creator>Jeb_Woody</dc:creator>
			<description><![CDATA[Chargers Get:
<br />
QB: Drew Brees 94-29-4
<br />
MLB: Bart Scott 90-28-1
<br />
CB Marlin Jackson 87-25-2
<br />

<br />

<br />
Dolphins Get:
<br />
QB: Jay Cutler 86-25-3
<br />
MLB: E.J. Henderson 92-28-3
<br />
CB Leigh Bodden 91-26-6]]></description>
			<category>Denied Trades</category>
			<pubDate>Thu, 27 Nov 2008 00:23:11 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/denied-trades-f8/denied-trades-t301.htm#1666</comments>
			<guid>http://madden09xxfantasy.forumotion.net/denied-trades-f8/denied-trades-t301.htm</guid>
		</item>
		<item>
			<title>Approved Trades</title>
			<link>http://madden09xxfantasy.forumotion.net/approved-trades-f7/approved-trades-t290.htm</link>
			<dc:creator>Jeb_Woody</dc:creator>
			<description>Packers Get:

LG Kyle Kosier 89-29-3

DT Shaun Rogers 94-29-6



Chiefs Get:

LG Andy Alleman 79-24-2

DT Barry Cofield 85-24-1

GB 1st

GB 2nd

GB 6th











Steelers Get:

SS Kerry Rhodes 96-26-5

DT Pat Williams 98-35-3



Bears Get:

ROLB Freddie Keiaho 87-25-2

DT Dewayne Robertson 84-26-6

CB Fred Bennett 84-24-2

SS C.J. Wilson 68-23-1

PIT 1st

PIT 3rd









Colts get:

WR Reggie Brown 86/1

LE Jarvis Moss 81/4/24

2nd round pick (NO)

HB Rudi  ...</description>
			<category>Approved Trades</category>
			<pubDate>Fri, 14 Nov 2008 05:29:06 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/approved-trades-f7/approved-trades-t290.htm#1630</comments>
			<guid>http://madden09xxfantasy.forumotion.net/approved-trades-f7/approved-trades-t290.htm</guid>
		</item>
		<item>
			<title>Dolphins Depth Chart</title>
			<link>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/dolphins-depth-chart-t281.htm</link>
			<dc:creator>AllMadden08</dc:creator>
			<description>Offense



QB

Drew Brees 94-29-4

Chad Henne (R) 77-23-4

Matt Flynn (R) 72-23-3



RB

Adrian Peterson 95-23-4

(R) Felix Jones 80-21-5

Chris Henry 78-23-3



FB

Le'Ron Mcclain 86-23-2



WR

Brandon Marshall 93-24-1

Deion Branch 88-29-4

(R) Donnie Avery 76-24

Devard Darling 77-26-3

Devery Henderson 76-26-1



TE

LJ Smith 85-28-2

Bubba Franks 78-30-1

Kellen Davis (R) 72-22-3



LT

Kaliff Barnes 90-26-2

Breno Giacomini 66-22-3



LG

Mike Mcglynn (R)  ...</description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Mon, 10 Nov 2008 00:00:18 GMT</pubDate>
			<comments>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/dolphins-depth-chart-t281.htm#1590</comments>
			<guid>http://madden09xxfantasy.forumotion.net/depth-chart-changes-position-changes-f18/dolphins-depth-chart-t281.htm</guid>
		</item>
		<item>
			<title>Patriots Changes</title>
